Accommodation
There are various and diverse hotel and bed & breakfast options in the area. The list provided is by no means exhaustive or presented in any particular order of preference. There should be something here to suit all budgets and needs.
We would welcome any comments you may have about your stay, as well as recommendations of other places to stay which are not currently listed. The prices quoted are guidelines for a double room, for one night, and you should obviously check exact costs prior to booking. Double click on the name of a specific venue to be connected to their website, where applicable.
| Name | Location | Telephone | Cost p/night |
| Acacia House | Battle | 01424 772 511 | £55 - £65 |
| Applebloom Bed & Breakfast | Hawkhurst | 01580 753 347 | £70 -£75 |
| Appletree Cottage | Staplecross | 01580 831 724 | |
| Black Rock House | Hastings | 01424 438 448 | |
| The Brickwall Hotel | Sedlescombe | 01424 870 253 | £60 - £75 |
| Clouds B&B | Ewhurst Green | 07792 614 374 | £70 - 80 |
| Dean's Place | Alfriston | 01323 870248 | £90 |
| Fairacres | Broad Oak | 01424 883 236 | £37.50 - £55 |
| Glenferness B&B | Robertsbridge | 01580 880 106 | £40 - £60 |
| The George in Rye* | Rye | 01797 222 194 | £125 - £225 |
| Great Knelle Farm Cottages | Beckley | 01797 260 321 | £32.50- £40 |
| Hastings House* | St. Leonards-on-Sea | 01424 422 709 | From £65 |
| Knockbridge Bed & Breakfast | Icklesham | 01424 814 255 | £40 per person |
| Kester House | Sedlescombe | 01424 870 035 | From £75 (see website for details) |
| Lamberton House | Sandhurst | 01580 850 968 | £25 - £35 |
| Manor Farm Oast | Ickelsham | 01424 813 787 | £95 |
| Oaklands B&B | Rye | 01797 229 734 | £40 - 47.50 |
| One Life Escapes** | Rye Harbour | 07884 265 348 | (see website for rates and availability) |
| Powdermills Hotel | Battle | 01424 775 511 | £115 - £170 |
| Prawles Court | Ewhurst Green | 01580 830 136 | £100 - £160 |
| Rosebank B&B | Etchingham | 01580 819 119 | From £65 |
| The Ship Inn* | Rye | 01797 222 233 | From £75 |
| Slides Luxury B&B | Silverhill, Robertsbridge | 01580 880106 | £75 - £105 |
| Strand House* | Winchelsea | 01797 226 276 | From £70 |
| Swan House | Hastings | 01424 430 014 | £115 |
| The White Dog | Ewhurst Green | 01580 830 253 | £75 - £85 |
* Discounts are available to Lighthouse Bakery students.
** One Life Escapes has two holiday cottages to let . At high season the minimum stay is 1 week. Please see their website for more details.